Precious Metal Powders for Pastes

What is "precious metal powder for paste"?
This high-performance metal powder, made from finely milled and designed precious metals such as platinum (Pt), gold (Au), silver (Ag), and palladium (Pd), is used as a raw material for various pastes with conductivity and bonding properties. Its particle size design, tailored to the application and manufacturing method, and its uniform dispersion enable the formation of dense, high-performance fired films. It meets advanced needs such as applications on diverse substrates and customization of electrodes, and is Features by stable quality backed by reliable manufacturing technology.
Precious metal powders of reliable quality, based on our solid technology, are provided for use in various fields.
Features
- Precise film formation is possible during sintering process
- Can be applied to various substrates and allows customization of electrodes.
- Various precious metal powders are available
| Product name | Tap density (g/cc) | Average Particle Size*(µm) | Specific Surface Area (m2/g) | |
|---|---|---|---|---|
| Platinum Powder | AY-1010 | 3.0~7.0 | 1.0~10.0 | 0.5~3.0 |
| AY-1023 | 0.9~1.2 | 9.0~15.0 | 24.0~30.0 | |
| AY-1050 | 9.0~12.0 | 0.4~1.2 | 0.8~1.2 | |
| Silver Powder | AY-6010 | 0.7~1.6 | 6.0~13.0 | 1.0~2.5 |
| AY-6080 | 3.5~4.5 | 0.2~1.0 | 1.5~3.0 | |
| Silver Oxide Powder | AY-6058 | – | 8.0~18.0 | 0.3~0.8 |
| Palladium Powder | AY-4030 | 0.6~1.2 | 1.0~7.0 | 9.0~16.0 |
| AY-4054 | 4.0~7.0 | 0.3~1.4 | 0.4~1.7 | |
| Alloy powders | Ag-Pd alloy | Various precious Metal alloy powders are also available. | ||
| Pt-Rh alloy | ||||
| Pt-Pd alloy | ||||
| Others | ||||
*Indicates 50% of the particle size measured by a particle size distribution analyzer.

Related Information
First, please make an Inquiry about the product.
For any questions regarding product specifications, pricing, delivery times, etc., please feel free to Inquiry here.